Statystyki dla domeny
ApartamentGdynia.pl
statystyki domeny ApartamentGdynia.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 218 | 807 |
11/2024 | 887 | 4003 |
10/2024 | 994 | 6583 |
09/2024 | 963 | 8776 |
08/2024 | 918 | 5999 |
07/2024 | 804 | 3953 |
06/2024 | 1058 | 5999 |
05/2024 | 1083 | 6202 |
04/2024 | 803 | 3548 |
03/2024 | 808 | 6286 |
02/2024 | 1079 | 6190 |
01/2024 | 1040 | 2650 |
12*/2023 | 1015 | 1759 |
11/2023 | 991 | 1973 |
10/2023 | 967 | 1284 |
09/2023 | 969 | 1305 |
08/2023 | 1030 | 1337 |
07/2023 | 994 | 1188 |
06/2023 | 952 | 1903 |
05/2023 | 815 | 1004 |
04/2023 | 679 | 883 |
03/2023 | 609 | 756 |
02/2023 | 600 | 765 |
01/2023 | 655 | 878 |
12*/2022 | 661 | 855 |
11/2022 | 582 | 744 |
10/2022 | 578 | 827 |
09/2022 | 631 | 945 |
08/2022 | 614 | 884 |
07/2022 | 663 | 1036 |
06/2022 | 554 | 1801 |
05/2022 | 667 | 1013 |
04/2022 | 666 | 1051 |
03/2022 | 532 | 785 |
02/2022 | 544 | 703 |
01/2022 | 593 | 935 |
12*/2021 | 742 | 984 |
11/2021 | 743 | 1001 |
10/2021 | 774 | 1022 |
09/2021 | 636 | 804 |
08/2021 | 467 | 680 |
07/2021 | 809 | 1047 |
06/2021 | 808 | 1196 |
05/2021 | 753 | 955 |
04/2021 | 860 | 1158 |
03/2021 | 849 | 1046 |
02/2021 | 250 | 387 |
01/2021 | 269 | 374 |
12*/2020 | 227 | 296 |
11/2020 | 224 | 365 |
10/2020 | 235 | 330 |
09/2020 | 194 | 267 |
08/2020 | 314 | 419 |
07/2020 | 135 | 219 |
razem | 37505 | 100160 |
* dane za okres od 01.12 do 10.12
Statystyki domeny dostępne od: 7/2020
© 2020 ApartamentGdynia.pl.